No. | Item |
Power (kw) |
Dimension(mm) | Qty |
1 | Roaster Machine | 47.2 | 2900*2100*1650 | 1 |
2 | Conveyor | 0.75 | 3500*700*1200 | 1 |
3 | Cooling Conveyor | 3.7 | 8000*1000*1600 | 1 |
4 | Peeling Machine | 0.74 | 1100*400*1100 | 1 |
5 | Sorting Conveyor | 0.75 | 5000*800*1000 | 1 |
6 | Elevator | 0.75 | 1000*500*3400 | 1 |
7 | Storage and Feeding Machine | 0.55 | 700*700*2200 | 1 |
8 | Grinder Machine | 5.5*2 | 900*350*900 | 2 |
9 | Storing Tank | 200L | 1 | |
10 | Paste Pump | 2.2 | 1200*300*350 | 1 |
11 | Mixer Tank (Interlayer cooling) | 2.2 | 300L | 1 |
12 | Vacuum Degassing Tank (Interlayer cooling type) | 2.2 | 300L | 1 |
13 | Paste Pump | 2.2 | 1200*300*350 | 1 |
14 | Electric Control Cabinet | |||
15 | Pipeline |
* The above data is for reference only, specific specifications are subject to the contract proposal.