No. | Name |
Power (kw) |
Size(mm) | Remark |
1 | Feeding Machine | 0.55 | 700*700*800 | |
2 | Hoister | 0.75 | 1000*500*2800 | |
3 | Continuous Roaster Machine | 24 | 3000*1200*2600 | Electric heating type |
4 | Elevator | 0.75 | 1000*500*2800 | |
5 | Continuous Cooling Machine | 5 | 3200*800*2400 | |
6 | Peeling Machine | 0.74 | 1100*350*1100 | |
7 | Selection Belt | 0.75 | 5000*800*1000 | |
8 | Elevator | 0.75 | 1000*500*2800 | |
9 | Storing and Feeding Machine | 0.55 | 700*700*2200 | |
10 | Grinding Machine | 5.5 | 900*350*900 | |
11 | Storage tank | 150L | ||
12 | Paste pump | 2.2 | 1200*300*350 | |
13 | Mixing tank | 2.2 | 200L | |
14 | Vacuum tank | 2.2 | 200L | Interlayer cooling type |
15 | Paste pump | 2.2 | 1200*300*350 | |
16 | Control cabinet | |||
17 | Pipeline |
* The above data is for reference only, specific specifications are subject to the contract proposal.