Modelnumber | GGCSJ-30 | GGCSJ-60 |
Voltage | 380V/50HZor220V/60HZ | 380V/50HZor |
Capacity | 0.37KW | 0.75KW |
Internaldiameter | Φ300 | Φ450 |
Volume | 30L | 60L |
Capability/time | 10~12L | 20~25L |
Rotationrate | 0~10r/min | 0~10r/min |
HeatingTemperature | 200℃ | 200℃ |
Heatsource | gas | gas |
Externaldimensions | L1000*W800*H1350 | L1100*W1000*H1400 |
Consumption | 4000kcal/h | 5000kcal/h |
Netweight/KG | 180 | 250 |
* The above data is for reference only, specific specifications are subject to the contract proposal.