Model | Dimension | Drive Motor | Air blower | Gas Consumption | Capacity(pcs/h) | Weight |
GG45*2-12W | 8.5*2.2*1.73 | 1.5KW | 1.1KW | 6-7 kg | 3500-4500 | 4800 |
GH7937-12B | 7.05*2.2*1.73 | 1.5KW | 1.1KW | 5-6kg | 2500-3500 | 4200 |
GG53-12W | 7.6*2.2*1.73 | 1.5KW | 1.5KW | 8-10kg | 2000-3000 | 4600 |
GG45-10W | 6.6*2.2*1.73 | 1.5KW | 1.5KW | 6-7kg | 1800-2300 | 4000 |
GG37-8W | 5.8*2.2*1.73 | 1.5KW | 1.1KW | 5-6kg | 1500-2000 | 3600 |
* The above data is for reference only, specific specifications are subject to the contract proposal.